Flange-mounted terminal connector
Straight Socket
Product type | Apply cable | Notes |
TNC-50KF-1 | TNC type female head |
TECHNICAL CHARACTERISTICS
Temp.range | -65~+165°C (PE Cable -40~+85°C) |
Vibration | MIL-STD-202, Method 213 |
Impedance | 50Ω, |
Frequency Range | DC~11GHz |
Working Voltage | 500V max (Valid value) |
Withstand Voltage | 1000V rms (Sea level minimum value) |
Contact resistance | Between inner conductors≤ 1.5mΩ |
Between external conductors≤1mΩ | |
Insulation resistance | ≥ 5000 MΩ |
VSWR | Straight≤1.22 |
Right angle≤1.30 | |
Durability(mating) | ≥500 times(cycles) |
MATERIAL & PLATING
shell | brass | nickel plated |
contact pin | brass | gold or silver plated |
socket | beryllium | gold or silver plated |
elastic contact | beryllium | gold plated |
insulator | PTFE | |
o-ring sealing | silastic 6146 | |
crimping suite | copper alloy | nickel plated |
APPLICABLE STANDARD
MIL-C-39012;
CECC 22200;
IEC 60169-17.
We are happy to assist you and have further discussions with us



