Flexible cable connector
Crimp Plugs
For flexible cables
Product type | Apply cable | Notes |
CC4-C-JW2-2 | SYV-75-2-2 | CC4 type male connector with SYV-75-2-2 cable |
TECHNICAL CHARACTERISTICS
Temp.range | -40~+85°C |
Vibration | 100m/s2 (10~500Hz) |
Impedance | 50Ω,75Ω |
Frequency Range | DC~4GHz (50Ω); DC~1GHz (75Ω) |
Working Voltage | 350V max (Valid value) |
Withstand Voltage | 750V rms (Effective value of sea level) |
Contact resistance | Between inner conductors≤6mΩ |
Between external conductors≤ 3mΩ | |
Insulation resistance | ≥ 1000 mΩ |
VSWR | Straight≤1.20 |
Right angle≤1.22 | |
Durability(mating) | ≥500 times(cycles) |
MATERIAL & PLATING
shell | brass | nickel or gold plated |
contact pin | brass | gold plated |
socket | beryllium | gold plated |
elastic contact | beryllium or tin brass | gold plated |
insulator | PTFE | |
crimping suite | copper alloy | nickel or gold plated |
o-ring sealing | silastic 6146 |
APPLICABLE STANDARD
CECC 22230;
DIN 47297.
我们很乐意为您提供帮助,与我们进一步交谈



