Printed circuit board connectors
L-type plugs
Product type | Apply cable | Notes |
L9-75JWE | L9 type male head |
TECHNICAL CHARACTERISTICS
Temp.range | -40~+85°C |
Vibration | 100m/s2 (10~500Hz) |
Impedance | 75Ω |
Frequency Range | DC~1GHz |
Working Voltage | 330V max (Valid value) |
Withstand Voltage | 1000V rms (Effective value of sea level) |
Contact resistance | Between inner conductors≤4 mΩ |
Between external conductors≤2 mΩ | |
Insulation resistance | ≥ 10000 mΩ |
Durability(mating) | ≥500 times(cycles) |
MATERIAL & PLATING
shell | brass | nickel plated |
contact pin | brass | gold plated |
socket | beryllium | gold plated |
elastic contact | beryllium or tin brass | gold plated |
insulator | PTFE | |
crimping suite | copper alloy | nickel or gold plated |
o-ring sealing | silastic 6146 |
APPLICABLE STANDARD
CECC 22240;
IEC 60169-13;
DIN 47295.
We are happy to assist you and have further discussions with us



