Microstrip connector
Straight socket
Product type | Apply cable | Notes |
SMA-50KFD-94 | SMA type female head |
TECHNICAL CHARACTERISTICS
Temp.range | -65~+165°C (PE Cable -40~+85°C) | |
Vibration | MIL-STD-202,Method 213 | |
Impedance | 50Ω, | |
Frequency Range | DC~12.4GHz(Semi rigid cable 0~18GHz) | |
Working Voltage | 335V max | |
Withstand Voltage | 1000V rms | |
Contact resistance | Center Contact≤ 3 mΩ | |
Outer Contact≤ 2 mΩ | ||
Insulation resistance | ≥ 5000 MΩ | |
Insertion loss | ≤ 0.15dB (3GHz max) | |
VSWR | Straight | ≤1.10+0.002f |
≤1.05+0.001f | ||
Right angle | ≤1.20+0.003f | |
≤1.10+0.001f | ||
Mechanical Endurance | ≥500(cycles) | |
MATERIAL & PLATING
shell | brass | gold plated |
contact pin | brass | gold plated |
socket | beryllium | gold plated |
crimping suite | copper alloy | nickel or gold plated |
insulator | PTFE | |
o-ring sealing | 6146 silastic | |
elastic contact | beryllium | gold plated |
APPLICABLE STANDARD
MIL-C-39012;
CECC 22110;
IEC 60169-15
We are happy to assist you and have further discussions with us



